2021 ILCA 6 Youth World Championship - Boys Division
Arco, Italy
BOYS – GOLD FLEET
Rank Flight Name ID Country SailNo Group Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 Total Net
1 Gold Mattia Cesana ITAMC274 ITA 218720 U17 2 3 1 1 2 -19 4 4 4 3 10 53 34
2 Gold Chapman Petersen USACP127 USA 218111 1 3 1 5 11 5 6 -32 3 7 1 75 43
3 Gold Sebastian Kempe BERSK6 BER 214933 U17 5.2 DPI 2 4 10 15 2 -26 3 7 18 17 109.2 83.2
4 Gold Martin Verhulst SUIMV12 SUI 211721 7 9 3 5 -41 3 1 12 10 35 7 133 92
5 Gold Iasonas Kefallonitis GREIK17 GRE 208815 2 24 6 8 6 (68 UFD) 14 8 8 17 2 163 95
6 Gold Oskar Madonich UKROM11 UKR 218242 3 1 4 9 1 10 22 24 14 -66 8 162 96
7 Gold Przemyslaw Machowski POLPM15 POL 213355 2 20 13 6 5 -23 9 16 6 19 5 124 101
8 Gold Lorenzo Predari ITALP100 ITA 218952 U17 7 9 14 13 1 11 3 10 16 -25 22 131 106
9 Gold Robby Meek USARM234 USA 218318 1 1 25 2 2 9 (68 DSQ) 20 13 38 3 182 114
10 Gold Mathias Reimer BRAMR23 BRA 202577 3 12 34 6 6 27 -48 2 1 27 6 172 124
11 Gold Alessandro Maravalle ITAAM218 ITA 218571 2 15 3 6 8 6 -65 33 17 16 20 191 126
12 Gold Erik Norlén SWEEN8 SWE 213529 U17 9 1 14 9 3 31 -36 21 30 6 9 169 133
13 Gold Tito Morbiducci ITATM17 ITA 218265 20 5 33 3 (67 UFD) 1 2 48 2 10 14 205 138
14 Gold Axel Hallquist SWEAH30 SWE 208355 13 4 8 1 22 13 -50 1 27 5 45 189 139
15 Gold Yogev Alcalay ISRYA11 ISR 206850 1 2 45 5 1 20 DPI 17 11 -49 13 26 190 141
16 Gold Antun Tomasevic CROAT4 CRO 215433 3 21 26 19 17 16 23 -29 5 4 13 176 147
17 Gold Yoav Kfir ISRYK7 ISR 214929 5 25 24 3 11 17 12 13 11 32 -51 204 153
18 Gold José Mendes PORJM39 POR 213573 7 8 3 13 7 21 7 22 -51 43 24 206 155
19 Gold Marcos Altarriba ESPMA45 ESP 216090 5 6 8 12 3 39 21 41 -44 15 15 209 165
20 Gold Umut Eyriparmak TURUE4 TUR 217569 10 6 20 2 10 25 -38 27 23 23 29 213 175
21 Gold Antoine Lacour FRAAL89 FRA 216641 13 23 47 7 4 8 -52 17 25 22 19 237 185
22 Gold Mariano CebriÁn VerdÚ ESPMC67 ESP 208782 16 7 7 9 3 -42 39 14 32 42 21 232 190
23 Gold Arthur Farley GBRAF70 GBR 217000 26 20 1 11 8 12 16 42 (68 DSQ) 21 34 259 191
24 Gold Mats Schönebeck GERMS153 GER 214179 34 20 6 18 26 -48 32 7 21 14 16 242 194
25 Gold Mattia Santostefano ITAMS170 ITA 217812 U17 11 1 15 1 15 55 37 50 -56 1 12 254 198
26 Gold Federico Giuseppe Uricchio ITAFU3 ITA 217165 23 8 12 19 17 36 13 18 26 -59 30 261 202
27 Gold Jonas M. Mager GERJM72 GER 213288 4 34 27 12 2 43 15 -45 29 33 4 248 203
28 Gold Lovre Bakotić CROLB8 CRO 211884 U17 10 52 7 21 14 7 30 -57 20 2 40 260 203
29 Gold Jago Huércanos ESPJH16 ESP 172722 10 4 21 27 4 45 8 -46 34 12 44 255 209
30 Gold Matteo Bertacchi ITAMB255 ITA 216995 6 7 41 4 2 35 18 -51 47 34 23 268 217
31 Gold Martins Atilla LATMA5 LAT 219015 6 5 67 RET 1 12 38 5 47 (68 DNC) 8 31 288 220
32 Gold Hidde Schraffordt NEDHS15 NED 218269 U17 1 4 10 12 34 4 40 44 40 -49 32 270 221
33 Gold Ole Schweckendiek GEROS26 GER 218257 U17 8 6 (68 BFD) 8 1 24 25 30 39 30 50 289 221
34 Gold Durk Willem Dijkstra NEDDD21 NED 217615 14 15 52 4 5 18 42 52 9 11 -55 277 222
35 Gold Gunnar Kröplin GERGK19 GER 215182 15 29 15 22 11 20 28 49 19 -54 33 295 241
36 Gold Yogev Alcalay ISRYA11 ISR 214883 U17 23 13 12 2 3 14 53 36 41 48 -60 305 245
37 Gold Javier Segui GBRJS208 ESP 218279 7 2 29 24 19 30 33 -63 55 20 27 309 246
38 Gold David Ponseti Mesquida ESPDP16 ESP 217736 U17 17 2 24 8 10 52 -60 38 12 36 47 306 246
39 Gold Pedro Madureira BRAPM17 BRA 192631 12 31 5 28 21 53 11 -60 37 31 18 307 247
40 Gold Eliot Bourgeois FRAEB38 FRA 217367 17 17 43 2 9 49 35 9 -53 28 41 303 250
41 Gold Enrico Tanferna ITAET29 ITA 216993 29 37 5 10 4 26 55 5 (68 UFD) 47 35 321 253
42 Gold Stephan Baker USASB176 USA 217981 5 18 (67 UFD) 25 11 56 10 34 31 9 57 323 256
43 Gold Alessandro Fracassi ITAAF100 ITA 217814 8 12 40 25 18 47 24 -59 18 26 38 315 256
44 Gold Francesco Novelli ITAFN18 ITA 213022 11 28 2 26 37 37 -54 15 28 29 48 315 261
45 Gold Pietropaolo Orofino ITAPO13 ITA 218201 8 28 14 13 24 (68 DSQ) 20 39 36 39 42 331 263
46 Gold Filippo Campisi ITAFC170 ITA 216994 9 18 (67 BFD) 16 5 32 27 31 42 24 61 332 265
47 Gold Oliver Sanders GEROS25 GER 203002 26 7 19 22 6 34 47 6 60 40 (68 DNC) 335 267
48 Gold Tommaso Boccuni ITATB19 ITA 214876 22 16 6 26 17 40 43 20 DPI 24 53 -56 323 267
49 Gold Rafael Garcia ESPRG23 ESP 217328 14 27 9 11 26 -63 31 20 DPI 58 37 36 332 269
50 Gold Martin Kowalski FRAMK8 FRA 216036 17 17 (68 BFD) 16 15 28 51 23 22 44 37 338 270
51 Gold Daan Boekholt NEDDB18 NED 218394 11 20 DPI 2 17 27 33 -61 43 33 60 28 335 274
52 Gold Jonathan O'shaughnessy IRLJO59 IRL 211116 12 14 9 3 20 60 34 -62 54 55 25 348 286
53 Gold João Pontes PORJP27 POR 218054 U17 9 15 26 13 13 50 19 53 -61 52 39 350 289
54 Gold Guilherme Cavaco PORGC14 POR 213465 16 7 21 18 14 22 (68 UFD) 35 45 65 54 365 297
55 Gold Leon Gniadek POLLG4 POL 217484 19 5 9 20 41 44 46 26 -64 46 46 366 302
56 Gold Bendegúz Nagy HUNBN12 HUN 218968 9 32 4 5 23 59 -62 25 50 50 49 368 306
57 Gold Paul Porthun GERPP17 GER 213241 3 28 8 17 40 54 49 40 38 41 -65 383 318
58 Gold Soma Sigmond HUNSS7 HUN 201672 U17 20 11 9 14 23 61 57 54 59 -63 11 382 319
59 Gold Lorenzo Mayer FRALM63 FRA 216406 19 (68 DSQ) 5 28 16 29 29 19 52 64 62 391 323
60 Gold Hubert Roszyk POLHR3 POL 215952 U17 35 3 27 8 12 58 56 37 48 -62 43 389 327
61 Gold Lorenzo Micheli ITALM129 ITA 207385 32 13 10 19 18 51 44 56 46 45 -63 397 334
62 Gold Lou Simon FRALS27 FRA 196700 12 36 10 14 14 57 58 28 43 (68 DNC) 68 DNC 408 340
63 Gold Stijn Valk NEDSV35 NED 218934 6 47 4 9 (67 UFD) 15 59 58 35 61 53 414 347
64 Gold Anatol Sassi ITAAS189 ITA 193144 13 19 44 14 22 46 64 -65 15 58 64 424 359
65 Gold Andrea Carli Roy FRAAC90 FRA 215707 39 13 14 32 4 62 41 -64 57 57 52 435 371
66 Gold Giovanni Masetti ITAGM197 ITA 216721 13 (68 DSQ) 30 7 10 41 45 55 63 56 59 447 379
67 Gold Michael Crosbie IRLMC51 IRL 210311 18 20 5 48 16 -64 63 61 62 51 58 466 402
BOYS – Silver FLEET
Rank Flight Name Country SailNo Group Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Net
1 Silver Simon Granath SWE 213535 27 11 23 15 31 2 5 4 10 7 202 135
2 Silver Mathys Redouani FRA 214572 4 41 18 36 25 25 7 5 6 18 252 185
3 Silver Benjamin Smith USA 212604 39 26 16 11 45 1 3 31 1 13 253 186
4 Silver Sverre Langaas-Holt NOR 217918 18 42 7 28 18 8 2 54 8 3 255 188
5 Silver Maximiliano Testa ITA 218183 35 18 10 37 24 20 14 10 9 33 277 210
6 Silver Domenico Lamante ITA 218444 U17 4 58 (68 BFD) 14 9 15 42 2 5 1 285 217
7 Silver Alessandro Merlo ITA 213759 U17 28 30 22 46 24 5 38 8 11 10 289 222
8 Silver Manuel Garcia Lorente ESP 212571 24 14 7 29 38 37 9 19 17 29 290 223
9 Silver Peter Barnard USA 217535 30 10 49 25 14 9 23 22 38 6 293 226
10 Silver Dmitry Golovkin RUS 213171 48 (67 RET) 2 7 32 7 27 23 4 15 299 232
11 Silver Willy Sörensen GER 215522 U17 15 36 26 16 26 67 DNE 6 3 37 2 301 234
12 Silver Teddy Martin USA 217634 22 9 26 24 56 42 22 12 15 16 311 244
13 Silver William Zielinski NED 216790 42 24 31 4 37 13 21 26 40 12 317 250
14 Silver Massimiliano Cinquanta ITA 179066 47 35 8 26 20 6 20 DPI 56 3 35 323 256
15 Silver Kemal Ege Özgün TUR 211984 36 10 20 28 12 17 37 60 14 22 323 256
16 Silver Paolo Pettini Bonomo ITA 218736 U17 36 14 34 43 7 60 10 21 7 25 324 257
17 Silver Jackson Mcaliley USA 216292 35 48 22 16 8 14 34 36 21 23 324 257
18 Silver Marco Gambelli ITA 218717 52 35 29 27 5 53 11 1 2 44 326 259
19 Silver Zaki Karassane FRA 211343 20 42 42 15 7 27 19 52 33 8 332 265
20 Silver Luca Przybyl GER 203334 14 59 16 20 50 21 49 14 19 5 334 267
21 Silver Benjamin Dufour SUI 214565 27 31 19 10 44 35 15 59 22 9 338 271
22 Silver Filip Olszewski POL 214767 U17 19 31 11 23 23 19 32 17 (67 UFD) 32 341 274
23 Silver Meriç Erdağlı TUR 206650 57 24 6 33 13 30 18 38 30 27 343 276
24 Silver Carl Ferdinand Juell-Bergan NOR 217913 40 3 18 45 16 50 8 61 26 11 345 278
25 Silver Alessandro Mare ITA 217163 6 (67 RET) 16 6 46 33 30 9 25 40 345 278
26 Silver Kurt Stuebe USA 218455 40 30 23 17 38 11 26 25 31 46 354 287
27 Silver Rian Geraghty-Mcdonnell IRL 216894 11 13 35 44 15 54 13 37 47 19 355 288
28 Silver Max Cheli FRA 195278 U17 40 22 13 33 28 26 31 16 44 39 359 292
29 Silver Luka Fatovic CRO 216071 U17 22 32 11 34 20 24 17 46 60 28 361 294
30 Silver Freddie Howarth GBR 203084 U17 38 15 36 4 32 (67 DSQ) 16 58 12 17 362 295
31 Silver Derin Baytur TUR 191912 24 19 35 3 35 22 45 48 27 41 366 299
32 Silver Josh Morgan GBR 205823 21 33 39 36 24 36 12 11 50 37 366 299
33 Silver Christoffer Hallin SWE 209185 25 10 24 15 29 (67 DNC) 43 63 20 14 377 310
34 Silver Tommaso Fabbri ITA 218872 27 12 44 41 18 51 57 13 24 24 378 311
35 Silver Alberto Nieddu ITA 218357 U17 23 49 (67 BFD) 18 19 16 59 15 16 30 379 312
36 Silver Eliott Raison SUI 211591 52 23 1 30 27 23 48 40 48 21 380 313
37 Silver Miguel Cairo Assenza ESP 213010 30 19 (68 BFD) 35 10 3 4 49 59 38 382 314
38 Silver Adam Sokolowski POL 197117 12 4 (67 BFD) 44 31 10 51 62 34 4 386 319
39 Silver Melker Ljungdahl SWE 211567 17 37 13 27 35 18 47 55 43 36 395 328
40 Silver Francesco De Felice ITA 215740 33 24 15 20 34 56 35 44 23 48 399 332
41 Silver Louis Oldani SUI 215863 15 8 46 42 38 57 40 6 18 (67 DNC) 404 337
42 Silver Andrii Verdysh UKR 212032 28 38 28 10 29 4 1 (67 DNC) 67 DNC 67 DNC 406 339
43 Silver Ethan Homberger USA 216334 48 11 30 12 34 52 55 41 13 43 406 339
44 Silver Kenje Sem Werpers ITA 218939 U17 24 26 23 22 25 43 60 43 42 31 406 339
45 Silver Elias Fauser GER 204345 22 14 21 53 44 47 41 18 32 52 411 344
46 Silver Silas Reck GER 216461 25 10 32 21 21 59 64 7 (67 UFD) 45 418 351
47 Silver Magnus Borchardt GER 217201 28 45 17 49 16 12 53 24 55 53 419 352
48 Silver Stijn Beks NED 217225 18 25 27 37 44 46 20 53 46 42 425 358
49 Silver Mattia Cislaghi ITA 216900 10 34 15 43 37 39 24 47 (67 UFD) 49 432 365
50 Silver Adrien Bellanger SUI 217498 34 12 36 19 12 (67 UFD) 25 67 UFD 67 UFD 26 432 365
51 Silver Simon Charles FRA 197922 U17 31 21 59 25 19 40 63 34 41 34 434 367
52 Silver Bence Pörneczi HUN 213106 27 30 38 31 17 38 50 29 51 57 435 368
53 Silver Filippo Zeno Massironi ITA 218248 U17 44 23 19 35 28 32 52 51 28 56 435 368
54 Silver Aidan Dennis CAN 215014 54 29 34 33 7 44 61 20 36 51 436 369
55 Silver Humberto Porrata PUR 216301 16 21 28 33 33 31 28 (67 DNC) 45 67 DNC 436 369
56 Silver Ivan Vakhrushev SLO 215847 U17 37 40 11 45 25 49 44 27 35 58 438 371
57 Silver Filippo Battisti ITA 212028 5 35 34 42 54 41 39 28 54 50 449 382
58 Silver Henry Koe GBR 208711 U17 16 27 46 17 50 29 58 33 52 55 450 383
59 Silver Oliver Allen-Wilcox GBR 216724 29 32 31 31 6 61 36 45 (67 UFD) 47 452 385
60 Silver Kajus Goede GER 214839 46 17 13 23 36 45 54 30 57 (67 DNC) 455 388
61 Silver Dimitris Pipi MLT 211202 U17 61 17 3 51 29 34 56 50 29 60 457 390
62 Silver Thomas Kraak USA 217353 U17 47 36 (67 UFD) 21 9 55 33 35 39 61 470 403
63 Silver Filippo Clanetti ITA 215273 U17 55 31 11 39 30 28 65 32 53 59 470 403
64 Silver Jacopo Pinelli ITA 209863 23 16 43 32 21 58 29 57 58 (67 DNC) 471 404
65 Silver Callum Wyper FRA 207699 U17 26 53 29 48 8 48 46 42 56 54 477 410
66 Silver Philipp Rathmann GER 215183 42 27 (67 UFD) 7 39 67 UFD 62 39 49 20 486 419
BOYS – Bronze FLEET
Rank Flight Name Country SailNo Group Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Net
1 Bronze Benjamin Scharbert SUI 214084 43 33 33 31 25 23 5 7 20 10 297 230
2 Bronze Konstantin Kloss GER 215502 26 43 25 30 42 32 22 15 6 4 312 245
3 Bronze Oliver Szokody HUN 215407 31 26 (67 BFD) 46 39 2 2 25 12 3 320 253
4 Bronze Love Molitor SWE 208283 41 45 39 49 9 16 9 40 8 2 325 258
5 Bronze Michelangelo Vecchio ITA 213907 U17 21 22 49 29 46 14 18 30 10 22 328 261
6 Bronze Benjamin Aganovic SLO 209109 U17 44 5 (67 BFD) 42 41 29 1 13 1 19 329 262
7 Bronze Lars Jansen NED 216029 21 40 45 24 35 1 (67 UFD) 20 7 8 335 268
8 Bronze Hidde Wapstra NED 218969 36 16 42 34 36 5 7 6 22 (67 DSQ) 338 271
9 Bronze Tommaso Bruni ITA 212005 33 50 17 34 43 3 6 9 44 33 339 272
10 Bronze Henrik Peters GER 211241 U17 45 48 47 11 56 13 30 16 2 6 341 274
11 Bronze Jens Kaastad Ørjavik NOR 215909 U17 21 19 (68 BFD) 68 UFD 27 20 17 3 43 1 354 286
12 Bronze Renato Corradini ITA 216913 39 6 42 41 32 40 15 44 11 24 361 294
13 Bronze Alberto Divella ITA 216752 U17 24 61 44 23 30 15 36 12 24 25 361 294
14 Bronze Julius Kwapinski AUT 213873 51 46 12 30 40 25 14 23 38 20 366 299
15 Bronze Tadeusz Witold Samorodny ESP 217169 40 18 (68 BFD) 44 31 22 44 26 3 9 372 304
16 Bronze Antonio Pascali GBR 216601 U17 44 34 32 63 13 7 13 34 28 36 371 304
17 Bronze Luca Alessandro Riccobene Sforza ITA 213178 29 (67 DNC) 53 23 49 6 11 41 14 17 377 310
18 Bronze Matteo Ravagnati ITA 216749 32 33 45 22 35 19 39 27 30 31 380 313
19 Bronze Fridjoff Hempel GER 213575 8 9 (67 BFD) 53 60 12 20 54 26 11 387 320
20 Bronze Maximilian Reger GER 216481 U17 47 8 39 36 42 11 52 2 54 30 388 321
21 Bronze Hugh O'connor IRL 203712 20 33 20 45 45 24 26 42 27 41 390 323
22 Bronze Stefano Caiafa URU 195350 15 25 36 40 42 60 10 8 34 57 394 327
23 Bronze Francisco Fonseca POR 196636 U17 53 49 18 40 58 39 4 19 42 12 401 334
24 Bronze Mithat Metehan Mete TUR 201281 30 39 28 32 47 35 51 1 5 (67 DNC) 402 335
25 Bronze Augusto Cardellini ITA 216946 U17 32 40 32 43 22 31 28 53 19 38 405 338
26 Bronze Lukas Fischer GER 214185 49 46 40 24 50 9 8 35 (67 UFD) 13 408 341
27 Bronze Vitor Peixinho Bahia BRA 195346 U17 42 38 21 27 36 34 3 (67 UFD) 67 UFD 14 416 349
28 Bronze Cornelis Anne Den Tex NED 214090 (67 DNC) 22 38 59 28 17 34 67 UFD 4 15 418 351
29 Bronze Ben Behrens GER 218240 U17 54 48 22 38 44 38 48 10 16 35 420 353
30 Bronze Devon Owen USA 194180 U17 38 42 33 39 52 41 24 24 32 28 420 353
31 Bronze Henry Mole NED 216617 57 38 48 18 32 47 40 46 21 7 421 354
32 Bronze Joel Kiiski FIN 215252 U17 14 63 24 45 33 48 49 39 17 32 431 364
33 Bronze Declan Quirke USA 217338 U17 33 26 (67 BFD) 43 47 46 41 37 9 16 432 365
34 Bronze Erim Dindoruk SUI 211994 55 37 37 15 33 43 59 5 46 37 434 367
35 Bronze Jonas August Stjernstrøm NOR 217930 64 23 25 37 42 55 45 11 25 42 436 369
36 Bronze Harry Twomey IRL 179032 25 25 31 38 (67 UFD) 8 42 67 UFD 35 39 444 377
37 Bronze Joshua Higgins BAH 213428 34 11 54 53 (67 UFD) 64 12 28 31 23 444 377
38 Bronze Felix Parton FRA 215492 U17 37 29 49 (68 UFD) 21 36 16 67 UFD 29 27 446 378
39 Bronze Pietro Paolo Semeraro ITA 218191 U17 41 34 40 35 48 53 50 17 40 29 454 387
40 Bronze Nicklas Høst-Verbraak NOR 213951 19 52 43 39 51 44 19 38 45 40 457 390
41 Bronze Carlo Luigi Mondelli ITA 207551 41 51 2 38 52 62 32 49 39 26 459 392
42 Bronze Jeremy Bossi SUI 206317 31 42 20 40 (67 UFD) 57 47 33 50 5 459 392
43 Bronze Bart Pastoor NED 215929 43 41 54 50 20 4 (67 UFD) 29 18 67 UFD 460 393
44 Bronze Antonio Bonito BRA 205737 U17 28 60 37 50 40 21 58 18 15 (67 UFD) 461 394
45 Bronze Victor Gutena GER 211207 34 41 35 48 41 33 23 43 49 48 462 395
46 Bronze Edoardo Boiani ITA 213029 30 44 31 54 59 59 33 4 41 47 469 402
47 Bronze Malte Leinert GER 210996 29 52 36 46 28 18 27 36 (67 UFD) 67 DNC 473 406
48 Bronze Alessandro Giovanni Pellin ITA 218900 32 55 28 39 30 (67 DNC) 25 14 67 DNC 50 474 407
49 Bronze Alex Alberto Fontanelli ITA 217247 U17 46 46 39 42 29 63 60 50 13 21 476 409
50 Bronze Lorenzo Germano ITA 210042 38 16 (67 BFD) 58 33 54 67 DNC 21 23 34 478 411
51 Bronze Nico Garcia-Castrillon USA 217339 49 39 37 37 38 45 38 32 55 44 481 414
52 Bronze Charlie Robinson HKG 213307 U17 50 29 35 47 40 RDG 52 37 31 57 46 491 424
53 Bronze Philip Kleisner SUI 211404 46 44 40 21 (67 DNC) 51 21 51 67 UFD 18 493 426
54 Bronze Max Stiff GER 217096 U17 50 54 46 31 26 28 35 52 51 53 493 426
55 Bronze Louis Hupe FRA 211187 (68 DSQ) 28 52 29 48 50 31 22 36 67 DNC 498 430
56 Bronze Ben Kuhlemann GER 213277 33 35 48 61 23 26 55 55 53 43 499 432
57 Bronze Nick Heimann GER 209905 38 50 58 34 36 10 (67 UFD) 59 33 54 506 439
58 Bronze Yannic Flandorffer FRA 194794 45 44 32 26 39 37 (67 DNC) 56 48 45 506 439
59 Bronze Magnus Heegaard DEN 216352 U17 47 30 12 50 34 30 43 (67 DNC) 67 DNC 67 DNC 514 447
60 Bronze Terry Hacker GBR 214560 18 44 42 55 19 27 57 (67 UFD) 67 UFD 56 519 452
61 Bronze Marco Borgonovo ITA 216904 35 (67 DNC) 29 47 46 58 29 47 37 67 DNC 529 462
62 Bronze Archie Daly IRL 193591 42 37 25 56 55 49 53 48 59 51 542 475
63 Bronze Giovanni Saragoni ITA 213441 U17 36 62 44 36 37 42 56 57 56 52 545 478
64 Bronze Owen Bannasch USA 218495 48 41 56 44 22 61 46 (67 DSQ) 47 55 554 487
65 Bronze Sky-Sebastian Steinbach AUT 156329 37 56 17 41 53 (67 DNC) 61 58 52 49 558 491
66 Bronze Lilyan Bretagne FRA 193733 U17 58 22 50 40 49 56 54 45 58 (67 UFD) 566 499
BOYS – Emerald FLEET
Rank Flight Name Country SailNo Group Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 Total Net
1 Emerald Martin Barrera Davila USA 217343 U17 (68 DSQ) 62 22 32 50 7 14 9 13 7 1 285 217
2 Emerald Kevin Gosselin USA 217335 U17 37 48 33 52 (68 DSQ) 41 4 7 3 3 2 298 230
3 Emerald Anton Messeritsch AUT 212844 U17 51 50 43 30 -53 2 3 11 10 1 30 284 231
4 Emerald Christopher Marsh THA 216212 U17 -60 56 30 35 46 9 6 2 7 9 36 296 236
5 Emerald Harry Pritchard IRL 212524 45 43 -51 20 67 DNE 29 9 4 6 11 6 291 240
6 Emerald Konstantinos Panagiotidis-Kollias GRE 213826 45 21 (67 BFD) 55 63 3 2 33 16 2 12 319 252
7 Emerald Axel Wieland SWE 216419 U17 31 -59 30 52 58 16 25 3 2 45 3 324 265
8 Emerald Krittapas Namsaksawadi THA 217543 U17 39 46 41 (68 DSQ) 47 11 18 14 11 15 50 360 292
9 Emerald Lorenzo Simone ITA 215278 -56 56 50 56 53 1 8 19 19 4 27 349 293
10 Emerald Youri Honkoop NED 214089 48 53 48 46 -54 37 11 12 5 37 10 361 307
11 Emerald Lukas Von Levern GER 217200 46 45 -55 29 43 31 5 28 20 41 21 364 309
12 Emerald Justin Honkoop NED 215922 U17 41 47 41 38 -59 46 32 27 26 13 7 377 318
13 Emerald Samuel Enjalbert FRA 211191 62 55 17 55 45 22 12 (67 BFD) 18 17 17 387 320
14 Emerald Athanasios Trigkonis GRE 208362 52 47 53 53 -55 39 21 18 24 5 20 387 332
15 Emerald Kaspar Raus EST 196340 53 27 37 47 52 -57 49 5 4 16 44 391 334
16 Emerald Joshua Lyttle GBR 211165 U17 44 36 -61 56 47 5 13 51 33 18 34 398 337
17 Emerald Conrad Straden USA 170695 U17 49 57 47 -59 59 17 20 16 30 35 8 397 338
18 Emerald Eugen Hackbusch GER 212765 54 43 52 55 48 (67 UFD) 24 1 1 6 55 406 339
19 Emerald Christoph Alexander Tischer GER 205940 -60 57 51 54 13 27 34 26 17 12 51 402 342
20 Emerald Jiří Himmel CZE 22995 53 60 50 64 51 18 17 22 (67 DNC) 8 4 414 347
21 Emerald Igor Haufa POL 197949 50 32 46 52 -56 33 37 24 12 26 35 403 347
22 Emerald Julius Stolte GER 213282 43 39 -54 47 43 28 27 10 27 53 32 403 349
23 Emerald Tibo Stevens BEL 204049 49 49 56 41 49 25 46 21 (67 BFD) 14 5 422 355
24 Emerald Jakob Znidaric AUT 214741 -61 43 60 51 31 56 10 23 21 22 38 416 355
25 Emerald Olaf Ter Wal NED 215785 U17 59 51 16 49 -62 49 15 34 28 32 25 420 358
26 Emerald Lazar Penev FRA 205349 55 49 45 49 48 8 36 6 8 56 (67 DNC) 427 360
27 Emerald Tommy Mccormick USA 216282 43 -64 62 63 27 12 33 42 41 27 11 425 361
28 Emerald Pieter Huizer NED 210783 U17 -57 54 55 54 54 14 47 20 14 31 18 418 361
29 Emerald Zdeněk Vysloužil CZE 208693 U17 52 -60 50 54 54 47 35 8 9 40 14 423 363
30 Emerald Sebastiano Majer ITA 214140 59 -63 38 61 60 4 1 53 43 19 26 427 364
31 Emerald Valerian Tregel GER 214858 U17 -58 53 57 51 55 30 7 13 32 23 57 436 378
32 Emerald Henning Dinter GER 217195 57 39 55 58 30 38 41 29 (67 BFD) 29 13 456 389
33 Emerald Joran Visscher NED 207737 U17 50 55 51 57 40 35 38 32 15 -58 22 453 395
34 Emerald Jacob Schäcke GER 207363 U17 (68 DNC) 61 23 63 51 19 26 41 45 54 15 466 398
35 Emerald Roope Tervonen FIN 216830 56 -60 58 50 53 20 28 44 38 20 31 458 398
36 Emerald Max Gasser GER 211206 59 40 -63 58 39 40 42 15 37 21 48 462 399
37 Emerald Iver Holm NOR 203265 53 51 49 51 43 6 (67 UFD) 17 67 BFD 39 24 467 400
38 Emerald Oisín Hughes IRL 207559 25 38 52 60 63 23 (67 UFD) 31 29 42 40 470 403
39 Emerald Luka Hagenauer CRO 206666 U17 56 45 (68 DSQ) 58 57 10 16 30 67 DNC 43 41 491 423
40 Emerald Peter Vesterager Find DEN 212514 51 59 19 57 61 36 23 39 (67 BFD) 55 23 490 423
41 Emerald Mika Durau GER 213270 51 47 47 48 -60 53 29 36 22 48 43 484 424
42 Emerald Maximilian Heller GER 216469 60 57 56 57 -62 55 40 35 50 10 9 491 429
43 Emerald Edoardo Clemente ITA 210028 U17 55 54 57 61 (67 UFD) 43 19 40 23 25 56 500 433
44 Emerald Luca Dandois BEL 209772 59 -62 57 56 51 26 53 47 36 33 16 496 434
45 Emerald Tim Weller GER 214815 U17 -62 58 27 59 61 54 50 37 42 30 33 513 451
46 Emerald Nicolaas Van Nunen NED 203046 U17 56 50 53 62 -64 15 45 46 35 46 53 525 461
47 Emerald Hannes Braune GER 200641 U17 62 56 61 -64 55 21 31 48 47 51 29 525 461
48 Emerald Peter Vonderwahl SUI 191407 U17 58 52 51 60 -62 34 44 38 25 49 52 525 463
49 Emerald Milo Pachali GER 214882 U17 58 53 60 61 61 13 22 (67 BFD) 67 BFD 28 54 544 477
50 Emerald Venos Eleftherios Spyrou GRE 214211 U17 62 55 54 60 49 (67 UFD) 51 25 31 44 46 544 477
51 Emerald Yuya Lonfils BEL 210983 64 57 18 -65 58 51 39 55 51 47 39 544 479
52 Emerald Peter Dominik Lacko SVK 185647 U17 63 63 38 -64 64 44 48 50